Already an IBA member? Sign in for a better website experience
The IBA’s response to the war in Ukraine
Designed for progressive law firms wanting to engage large numbers of lawyers with the IBA. Group Membership entitles all lawyers within a firm globally to become IBA members for one annual fee. Benefits include between one and four free delegate passes to IBA conferences, and invitations to two exclusive Group Member events each year. Please scroll through our pricing table below for details or click on the “Enquire now” link to request more information.
Enquire nowNumber of partners | Fees | Conference delegate passes |
up to 50 | £5,240 | 1 |
51-60 | £5,950 | 1 |
61-70 | £6,635 | 1 |
71-80 | £7,380 | 1 |
81-90 | £8,125 | 1 |
91-100 | £8,875 | 1 |
101-110 | £9,610 | 1 |
111-120 | £10,335 | 2 |
121-130 | £11,100 | 2 |
131-140 | £11,820 | 2 |
141-150 | £12,540 | 2 |
151-160 | £13,310 | 2 |
161-170 | £14,025 | 2 |
171-180 | £14,765 | 2 |
181-190 | £15,515 | 3 |
191-200 | £16,200 | 3 |
201-210 | £16,975 | 3 |
211-220 | £17,690 | 3 |
221-230 | £18,490 | 3 |
231-240 | £19,210 | 3 |
241-250 | £19,950 | 3 |
251-260 | £21,095 | 3 |
261-270 | £21,440 | 3 |
271-280 | £22,155 | 3 |
281-290 | £22,895 | 3 |
290-300 | £23,645 | 3 |
over 300 | £24,360 | 4 |
IBA Group Membership allows law firms to register every lawyer in their firm as an IBA member with one annual payment
Access to an unlimited number of the 70+ LPD committees
Member discount rates for 50+ specialist conferences each year
Centralised billing and communications: one invoice and one payment
A dedicated Client Relationship Manager for Group Members, providing strategic advice on how to engage with and make the most of your IBA Group Membership
Two exclusive Group Member events each year: